Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 1

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   18:34
Elapsed Time       10:08
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18C  Cameron Sidaway          Cameron Sidaway                                                10    10:08.8963  10 0:23.2348 
2   23R  Caleb Ashton             Caleb Ashton                                                   10    10:15.3745   9 0:23.5214 
3   98T  Kahu Agnew               Kahu Agnew                                                     10    10:16.1119  10 0:23.7660 
4   23C  Jake Berry               Jake Berry                                                     10    10:11.8404   9 0:23.5749 
5   77C  Robbie Edgeworth         Robbie Edgeworth                                               10    10:17.0736  10 0:23.8776 
6   71C  Amber Brooks             Amber Brooks                                                   10    10:17.6902  10 0:23.9856 
7   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                       10    10:18.6776  10 0:24.1396 
8    8C  Bailey Cooper            Bailey Cooper                                                  10    10:18.9964  10 0:23.8909 
9   12C  Cole Phillips            Cole Phillips                                                  10    10:19.2404   8 0:23.8321 
10  46C  Brook McPherson          Brook McPherson                                                10    10:19.4366   9 0:23.7288 
11  99B  Jacob Bucknell           Jacob Bucknell                                                 10    10:21.1658   8 0:23.9896 
12  13S  Cody Ogle                Cody Ogle                                                      10    10:21.2570   7 0:23.2937 
13  47C  Tayler Houghton          Tayler Houghton                                                10    10:19.8156   9 0:23.6484 
14  321  Kelan Keith              Kelan Keith                                                    10    10:24.2818   9 0:23.2750 
15  27V  Emmily Meehan            Emmily Meehan                                                  10    10:26.3146   7 0:24.1577 
16  44C  Riley Letton             Riley Letton                                                   10    10:21.8573   9 0:23.7004 
17  18N  Luke Higgins             Luke Higgins                                                   10    10:30.8111   9 0:24.0998 
18  86C  Phys Marsden             Phys Marsden                                                   10    10:31.3839   8 0:24.8841 
19  54C  Anika Aldridge           Anika Aldridge                                                 10    10:33.0706  10 0:24.6389 
20  179  Ben Hern                 Ben Hern                                                        9    10:20.4271   9 0:23.1994*
21  31C  Zoe Knox                 Zoe Knox                                                        9    10:26.7125   6 0:23.8241 
22  46S  Regan Ogle               Regan Ogle                                                      9    10:33.0445   9 0:24.4311 
23  53C  Jordan Craig             Jordan Craig                                                    8    10:11.5972   6 0:24.7207 
DNF 55C  Jordan Anderson          Jordan Anderson                                               
DNF 16R  Ashton Osborne           Ashton Osborne                                                
DNF  5C  Connor Phillips          Connor Phillips                                               

PENALTY APPLIED
Competitor#23C Relegated To Position 4 
Competitor#44C Relegated To Position 16 
Competitor#47C Relegated To Position 13 

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 25kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 19:43:01 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   18:34
Elapsed Time       10:08
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18C Cameron Sidaway         0:31.5648 0:29.4956 0:23.9705 0:23.6297 0:23.7415 0:23.6955 0:23.5280 0:23.5644 0:23.4010 0:23.2348 
23R Caleb Ashton            0:34.4509 0:31.3994 0:24.1689 0:24.7129 0:24.6878 0:24.4873 0:24.1612 0:24.0484 0:23.5214 0:23.5519 
98T Kahu Agnew              0:32.9981 0:29.7438 0:25.0073 0:24.9258 0:24.6954 0:24.1949 0:24.8092 0:24.4345 0:23.8997 0:23.7660 
23C Jake Berry              0:30.9358 0:29.4535 0:24.6176 0:24.2698 0:24.0034 0:23.8084 0:23.8437 0:23.8301 0:23.5749 0:23.8037 
77C Robbie Edgeworth        0:32.9112 0:30.4956 0:24.5863 0:24.8889 0:24.7879 0:24.2657 0:24.6254 0:24.8715 0:24.0394 0:23.8776 
71C Amber Brooks            0:33.6768 0:30.8469 0:24.4907 0:24.9324 0:24.9312 0:24.7486 0:24.6166 0:24.3714 0:24.1315 0:23.9856 
93C Shayden Andrew-McCar    0:35.4976 0:32.8558 0:24.2753 0:24.5304 0:24.2568 0:24.5250 0:24.6696 0:24.3204 0:24.4694 0:24.1396 
 8C Bailey Cooper           0:34.4510 0:31.7086 0:24.3544 0:24.8308 0:24.6836 0:25.6256 0:24.6727 0:24.0390 0:24.5555 0:23.8909 
12C Cole Phillips           0:33.2583 0:31.7170 0:24.7064 0:24.9169 0:26.3481 0:24.6502 0:23.8743 0:23.8321 0:24.2741 0:24.2860 
46C Brook McPherson         0:37.1813 0:35.0771 0:24.8202 0:24.3224 0:24.1358 0:24.6605 0:23.9980 0:24.1423 0:23.7288 0:23.9162 
99B Jacob Bucknell          0:36.4986 0:34.0972 0:24.7459 0:24.6742 0:24.3655 0:25.6515 0:24.9494 0:23.9896 0:24.0588 0:23.9984 
13S Cody Ogle               0:35.5880 0:39.4368 0:24.6076 0:24.3181 0:24.7576 0:23.5291 0:23.2937 0:23.6048 0:23.3109 0:23.7631 
47C Tayler Houghton         0:35.0538 0:32.1941 0:24.4786 0:24.5326 0:24.3662 0:28.0078 0:24.2681 0:23.9635 0:23.6484 0:23.7210 
321 Kelan Keith             0:36.9068 0:34.4456 0:24.2770 0:23.5331 0:24.2125 0:32.1583 0:24.1246 0:24.2579 0:23.2750 0:23.3625 
27V Emmily Meehan           0:41.0802 0:37.4126 0:25.2080 0:25.4346 0:25.2673 0:25.0588 0:24.1577 0:24.3465 0:24.6084 0:24.1854 
44C Riley Letton            0:36.6882 0:34.7568 0:25.5445 0:24.3167 0:24.2968 0:24.9669 0:25.1018 0:24.5891 0:23.7004 0:23.9490 
18N Luke Higgins            0:41.1205 0:39.6598 0:25.6403 0:25.8993 0:25.5142 0:25.2950 0:25.1163 0:24.5234 0:24.0998 0:24.4277 
86C Phys Marsden            0:37.6057 0:37.5766 0:25.9498 0:25.6237 0:25.4374 0:25.8369 0:25.3645 0:24.8841 0:24.9094 0:25.1662 
54C Anika Aldridge          0:40.7309 0:38.7027 0:26.3838 0:25.4750 0:25.6808 0:25.6237 0:24.9645 0:25.8825 0:25.0834 0:24.6389 
179 Ben Hern                0:38.2313 0:24.6275 0:24.9063 0:23.6382 0:23.5585 0:24.2282 0:23.5918 0:23.8106 0:23.1994 
31C Zoe Knox                0:39.2198 0:25.2063 0:25.0815 0:25.3555 0:25.1108 0:23.8241 0:24.0427 0:23.9349 0:24.3016 
46S Regan Ogle              0:40.1313 0:25.4176 0:25.6974 0:25.1529 0:25.4721 0:25.4997 0:25.5868 0:25.0203 0:24.4311 
53C Jordan Craig            0:41.4425 0:39.1311 0:56.0794 0:25.7399 0:25.1507 0:24.7207 0:24.9186 0:25.2215 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 19:43:01 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 1

MEETING POINTS REPORT

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   18:34

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R06 Total

1   23R  Caleb Ashton             Caleb Ashton                                                25   25    50 
2   23C  Jake Berry               Jake Berry                                                  23   24    47 
3   77C  Robbie Edgeworth         Robbie Edgeworth                                            22   20    42 
4   12C  Cole Phillips            Cole Phillips                                               18   23    41 
5   46C  Brook McPherson          Brook McPherson                                             17   22    39 
6   98T  Kahu Agnew               Kahu Agnew                                                  24   14    38 
7   18C  Cameron Sidaway          Cameron Sidaway                                             26   11    37 
8   13S  Cody Ogle                Cody Ogle                                                   15   21    36 
9    8C  Bailey Cooper            Bailey Cooper                                               19   17    36 
10  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                    20   15    35 
11  179  Ben Hern                 Ben Hern                                                     7   26    33 
12  71C  Amber Brooks             Amber Brooks                                                21    8    29 
13  321  Kelan Keith              Kelan Keith                                                 13   13    26 
14  46S  Regan Ogle               Regan Ogle                                                   5   19    24 
15  18N  Luke Higgins             Luke Higgins                                                10   10    20 
16   5C  Connor Phillips          Connor Phillips                                              0   18    18 
17  54C  Anika Aldridge           Anika Aldridge                                               8    9    17 
18  16R  Ashton Osborne           Ashton Osborne                                               0   16    16 
19  53C  Jordan Craig             Jordan Craig                                                 4   12    16 
20  99B  Jacob Bucknell           Jacob Bucknell                                              16    0    16 
21  47C  Tayler Houghton          Tayler Houghton                                             14    0    14 
22  27V  Emmily Meehan            Emmily Meehan                                               12    0    12 
23  44C  Riley Letton             Riley Letton                                                11    0    11 
24  86C  Phys Marsden             Phys Marsden                                                 9    0     9 
25  31C  Zoe Knox                 Zoe Knox                                                     6    0     6 
26  55C  Jordan Anderson          Jordan Anderson                                              0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 19:43:01 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns